Home >> Investors Relations >> Financial Summary

  • Note:Prepared in accordance with the financial accounting standards in Japan.

Financial Summary

Consolidated


Annual

    Feb.06 Feb.07 Feb.08 Feb.09 Feb.10 Feb.11
(est.)
Operating revenues millions of yen 276,442 297,849 319,439 287,342 278,175 312,000
Operating income millions of yen 32,661 29,608 31,214 36,532 33,530 34,200
Net income millions of yen 14,195 14,968 16,438 16,451 15,102 16,400
Shareholders' equity millions of yen 168,232 171,154 191,281 197,529 206,490 -
Total assets millions of yen 314,120 315,255 351,271 398,125 424,209 -
BPS yen 1,736.24 1,771.34 1,921.63 2,001.50 2,096.43 -
Net income per share yen 145.65 158.83 173.47 172.59 158.47 172.06
Equity ratio % 53.6 51.9 52.2 47.9 47.1 -
ROE % 8.7 9.0 9.5 8.8 7.7 -
ROA % 4.7 4.8 4.9 4.4 3.7 -

Interim

    Aug.05 Aug.06 Aug.07 Aug.08 Aug.09 Aug.10
(est.)
Operating revenues millions of yen 139,197 153,585 161,608 147,020 143,381 159,700
Operating income millions of yen 18,030 18,037 18,580 21,689 19,631 20,000
Net income millions of yen 9,392 9,419 10,473 11,745 9,863 9,900
Shareholders' equity millions of yen 165,047 167,368 189,411 198,714 205,180 -
Total assets millions of yen 313,793 327,174 348,516 431,001 388,022 -
BPS yen 1,704.23 1,736.16 1,903.27 2,002.84 2,081.39 -
Net income per share yen 96.98 98.70 111.83 123.22 103.50 103.87
Equity ratio % 52.6 49.0 52.1 44.3 51.1 -
ROE % 5.8 5.7 6.1 6.3 5.1 -
ROA % 3.1 2.9 3.2 3.0 2.5 -

Non-consolidated


Annual

    Feb.06 Feb.07 Feb.08 Feb.09 Feb.10 Feb.11
(est.)
Net sales of total FamilyMart stores millions of yen 1,031,736 1,068,821 1,121,838 1,245,787 1,273,752 1,436,000
Operating revenues millions of yen 184,065 194,080 210,351 236,133 233,024 264,400
Operating income millions of yen 29,780 27,542 28,639 33,592 30,246 30,300
Net income millions of yen 10,365 13,774 15,900 14,265 10,305 15,100
Common stock millions of yen 16,658 16,658 16,658 16,658 16,658 -
Shareholders' equity millions of yen 169,383 163,718 182,600 191,639 195,475 -
Total assets millions of yen 282,202 279,214 312,789 363,646 342,962 -
Issued shares thousands of shares 97,683 97,683 97,683 97,683 97,683 -
BPS yen 1,748.56 1,771.87 1,915.57 2,010.52 2,050.82 -
Net income per share yen 106.54 146.48 168.39 149.65 108.12 158.42
Equity ratio % 60.0 58.6 58.4 52.7 57.0 -
ROE % 6.2 8.3 9.2 7.6 5.3 -
ROA % 3.8 4.9 5.4 4.2 2.9 -

Interim

    Aug.05 Aug.06 Aug.07 Aug.08 Aug.09 Aug.10
(est.)
Net sales of total FamilyMart stores millions of yen 527,635 543,819 566,240 624,028 651,278 731,500
Operating revenues millions of yen 94,475 100,151 106,728 120,423 121,177 136,900
Operating income millions of yen 16,976 17,234 17,858 20,282 18,283 18,500
Net income millions of yen 9,123 9,661 10,476 10,513 6,036 9,600
Common stock millions of yen 16,658 16,658 16,658 16,658 16,658 -
Shareholders' equity millions of yen 169,929 162,027 180,713 190,141 194,907 -
Total assets millions of yen 292,679 295,757 308,467 388,520 351,603 -
Issued shares thousands of shares 97,683 97,683 97,683 97,683 97,683 -
BPS yen 1,754.64 1,753.52 1,895.74 1,994.77 2,044.84 -
Net income per share yen 94.21 101.23 111.87 110.29 63.33 100.72
Equity ratio % 58.1 54.8 58.6 48.9 55.4 -
ROE % 5.5 5.8 6.1 5.6 3.1 -
ROA % 3.3 3.3 3.6 3.0 1.7 -