Home >> Investors Relations >> Financial Summary

  • Note:Prepared in accordance with the financial accounting standards in Japan.

Financial Summary

Consolidated


Annual

    Feb.07 Feb.08 Feb.09 Feb.10 Feb.11 Feb.12
(est.)
Operating revenues millions of yen 297,849 319,439 287,342 278,175 319,889 325,000
Operating income millions of yen 29,608 31,214 36,532 33,530 38,223 42,100
Net income millions of yen 14,968 16,438 16,451 15,102 18,023 15,000
Shareholders' equity millions of yen 171,154 191,281 197,529 206,490 216,979 -
Total assets millions of yen 315,255 351,271 398,125 424,209 436,034 -
BPS yen 1,771.34 1,921.63 2,001.50 2,096.43 2,207.53 -
Net income per share yen 158.83 173.47 172.59 158.47 189.74 158.01
Equity ratio % 51.9 52.2 47.9 47.1 48.1 -
ROE % 9.0 9.5 8.8 7.7 8.8 -
ROA % 4.8 4.9 4.4 3.7 4.2 -

Interim

    Aug.06 Aug.07 Aug.08 Aug.09 Aug.10 Aug.11
Operating revenues millions of yen 153,585 161,608 147,020 143,381 163,206 167,570
Operating income millions of yen 18,037 18,580 21,689 19,631 21,916 24,589
Net income millions of yen 9,419 10,473 11,745 9,863 11,302 7,655
Shareholders' equity millions of yen 167,368 189,411 198,714 205,180 212,186 221,385
Total assets millions of yen 327,174 348,516 431,001 388,022 442,075 475,494
BPS yen 1,736.16 1,903.27 2,002.84 2,081.39 2,165.87 2,255.51
Net income per share yen 98.70 111.83 123.22 103.50 118.92 80.64
Equity ratio % 49.0 52.1 44.3 51.1 46.5 45.0
ROE % 5.7 6.1 6.3 5.1 5.6 3.6
ROA % 2.9 3.2 3.0 2.5 2.6 1.7

Non-consolidated


Annual

    Feb.07 Feb.08 Feb.09 Feb.10 Feb.11 Feb.12
(est.)
Net sales of total FamilyMart stores millions of yen 1,068,821 1,121,838 1,245,787 1,273,752 1,440,457 1,537,000
Operating revenues millions of yen 194,080 210,351 236,133 233,024 270,817 269,600
Operating income millions of yen 27,542 28,639 33,592 30,246 33,741 37,700
Net income millions of yen 13,774 15,900 14,265 10,305 16,678 13,600
Common stock millions of yen 16,658 16,658 16,658 16,658 16,658 -
Shareholders' equity millions of yen 163,718 182,600 191,639 195,475 204,405 -
Total assets millions of yen 279,214 312,789 363,646 342,962 390,416 -
Issued shares thousands of shares 97,683 97,683 97,683 97,683 97,683 -
BPS yen 1,771.87 1,915.57 2,010.52 2,050.82 2,153.16 -
Net income per share yen 146.48 168.39 149.65 108.12 175.57 143.26
Equity ratio % 58.6 58.4 52.7 57.0 52.4 -
ROE % 8.3 9.2 7.6 5.3 8.3 -
ROA % 4.9 5.4 4.2 2.9 4.5 -

Interim

    Aug.06 Aug.07 Aug.08 Aug.09 Aug.10 Aug.11
Net sales of total FamilyMart stores millions of yen 543,819 566,240 624,028 651,278 727,860 773,923
Operating revenues millions of yen 100,151 106,728 120,423 121,177 138,396 140,808
Operating income millions of yen 17,234 17,858 20,282 18,283 19,935 22,442
Net income millions of yen 9,661 10,476 10,513 6,036 10,935 7,825
Common stock millions of yen 16,658 16,658 16,658 16,658 16,658 16,658
Shareholders' equity millions of yen 162,027 180,713 190,141 194,907 201,529 208,878
Total assets millions of yen 295,757 308,467 388,520 351,603 400,363 428,596
Issued shares thousands of shares 97,683 97,683 97,683 97,683 97,683 97,683
BPS yen 1,753.52 1,895.74 1,994.77 2,044.84 2,122.85 2,200.30
Net income per share yen 101.23 111.87 110.29 63.33 115.05 82.43
Equity ratio % 54.8 58.6 48.9 55.4 50.3 48.7
ROE % 5.8 6.1 5.6 3.1 5.5 3.8
ROA % 3.3 3.6 3.0 1.7 2.9 1.9