- English
- Company Information
- Access Map
- News Releases
- Top Management Message
- Management Strategy
- CSR
- Annual Reports
- IR Calendar
- Financial Results and Presentations
- Financial Summary
- Monthly Business Performance
- Number of Stores
- Returning Shareholders and Dividend Policy
- Board of Directors, Executive Officers, and Corporate Auditors
- Stock Information
- IR email service
- FAQs
- Disclaimer
Home >> Investor Relations >> Stock Information
Note:Prepared in accordance with the financial accounting standards in Japan.
Stock Information
General Stock Information
| Securities Code | 8028 |
|---|---|
| Stock exchange listing | Tokyo Stock Exchange, First Section |
| Authorized shares | 250,000,000 |
| Issued shares | 97,683,133 (Treasury stock: 2,752,139 shares) |
| Number of shareholders | 11,913 |
| Trading unit of shares | 100 shares |
| Fiscal year | March 1st to the last day of February |
| Ordinary general meeting of shareholders | May each year |
| Transfer agent | Sumitomo Mitsui Trust Bank, Limited. |
(As of February 29, 2012)
Stock Price Information
Principal shareholders
| Name of Shareholders | Shareholdings(%) |
|---|---|
| ITOCHU Corporation | 30.65% |
| Japan Trustee Services Bank, Ltd.(Trust account) | 4.28% |
| NTT DoCoMo, Inc. | 3.00% |
| Japan Trustee Services Bank, Ltd.(Trust account 9) | 2.44% |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 2.40% |
| Mizuho Bank, Ltd. | 2.13% |
| Nippon Life Insurance Company | 2.01% |
| Deutsche Securities Inc. | 1.71% |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 1.46% |
| GOLDMAN, SACHS & CO. REG | 1.33% |
| Total | 51.42% |
(As of February 29, 2012)
- Note 1. In addition to the above, the Company also holds 2,752 thousand shares in treasury.
- 2. Figures under the shareholdings represent shares as a percentage of total number of issued shares.
Distribution of the shares
Distribution of the shares [XLS:19KB]

| Feb. 10 | Feb. 11 | Feb. 12 | |
| Japanese financial institutions and securities companies | 21.07% | 25.96% | 23.57% |
| Other Japanese corporations | 36.68% | 36.21% | 36.19% |
| Foreign institutions and individuals | 34.55% | 30.03% | 32.57% |
| Japanese individuals and others | 7.70% | 7.80% | 7.67% |
| Total | 100.00% | 100.00% | 100.00% |





