- English
- Company Information
- Access Map
- News Releases
- Top Management Message
- Annual Reports
- IR Calendar
- Financial Results and Presentations
- Financial Summary
- Monthly Business Performance
- Number of Stores
- Board of Directors, Executive Officers, and Corporate Auditors
- Stock Information
- IR email service
- FAQs
- Disclaimer
Home >> Investors Relations >> Stock Information
Note:Prepared in accordance with the financial accounting standards in Japan.
Stock Information
General Stock Information
| Securities Code | 8028 |
|---|---|
| Stock exchange listing | Tokyo Stock Exchange, First Section |
| Authorized shares | 250,000,000 |
| Issued shares | 97,683,133 (Treasury stock: 2,750,744 shares) |
| Number of shareholders | 12,391 |
| Trading unit of shares | 100 shares |
| Fiscal year | March 1st to the last day of February |
| Ordinary general meeting of shareholders | May each year |
| Transfer agent | The Sumitomo Trust & Banking Co., Ltd. |
(As of February 28, 2011)
Stock Price Information
Principal shareholders
| Name of Shareholders | Shareholdings(%) |
|---|---|
| ITOCHU Corporation | 30.65% |
| Japan Trustee Services Bank, Ltd.(Trust account) | 6.50% |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 3.41% |
| NTT DoCoMo, Inc. | 3.00% |
| Mizuho Bank, Ltd. | 2.13% |
| Nippon Life Insurance Company | 2.01% |
| Japan Trustee Services Bank, Ltd.(Trust account 9) | 1.57% |
| State Street Bank and Trust Company 505223 | 1.45% |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 1.29% |
| Deutsche Securities Inc. | 1.11% |
| Total | 53.12% |
(As of February 28, 2011)
- Note 1. In addition to the above, the Company also holds 2,750 thousand shares in treasury.
- 2. Figures under the shareholdings represent shares as a percentage of total number of issued shares.
Distribution of the shares
Distribution of the shares [XLS:19KB]

| Feb. 09 | Feb. 10 | Feb. 11 | |
| Japanese financial institutions and securities companies | 23.62% | 21.07% | 25.96% |
| Other Japanese corporations | 36.34% | 36.68% | 36.21% |
| Foreign institutions and individuals | 32.71% | 34.55% | 30.03% |
| Japanese individuals and others | 7.33% | 7.70% | 7.80% |
| Total | 100.00% | 100.00% | 100.00% |




