- English
- Company Information
- Access Map
- News Releases
- Top Management Message
- Annual Reports
- IR Calendar
- Financial Results and Presentations
- Financial Summary
- Monthly Business Performance
- Number of Stores
- Board of Directors, Executive Officers, and Corporate Auditors
- Stock Information
- IR email service
- FAQs
- Disclaimer
Home >> Investors Relations >> Stock Information
Note:Prepared in accordance with the financial accounting standards in Japan.
Stock Information
General Stock Information
| Securities Code | 8028 |
|---|---|
| Stock exchange listing | Tokyo Stock Exchange, First Section |
| Authorized shares | 250,000,000 |
| Issued shares | 97,683,133 (Treasury stock: 2,367,308 shares) |
| Number of shareholders | 13,274 |
| Trading unit of shares | 100 shares |
| Fiscal year | March 1st to the last day of February |
| Ordinary general meeting of shareholders | May each year |
| Transfer agent | The Sumitomo Trust & Banking Co., Ltd. |
(As of February 28, 2010)
Stock Price Information
Principal shareholders
| Name of Shareholders | Shareholdings(%) |
|---|---|
| ITOCHU Corporation | 30.65% |
| MELLOM BANK, N.A. TREATY CLIENT OMNIBUS | 5.48% |
| Japan Trustee Services Bank, Ltd.(Trust account) | 3.01% |
| NTT DoCoMo, Inc. | 3.00% |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 2.95% |
| Mizuho Bank, Ltd. | 2.13% |
| Nippon Life Insurance Company | 2.01% |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 1.84% |
| State Street Bank and Trust Company 505223 | 1.73% |
| Japan Trustee Services Bank, Ltd.(Trust account 9) | 1.34% |
| Total | 54.15% |
(As of February 28, 2010)
- Note 1. In addition to the above, the Company also holds 2,367 thousand shares in treasury.
- 2. Figures under the shareholdings represent shares as a percentage of total number of issued shares.
Distribution of the shares
Distribution of the shares [XLS:17KB]

| Feb. 08 | Feb. 09 | Feb. 10 | |
| Japanese financial institutions and securities companies | 22.09% | 23.62% | 21.07% |
| Other Japanese corporations | 36.23% | 36.34% | 36.68% |
| Foreign institutions and individuals | 33.01% | 32.71% | 34.55% |
| Japanese individuals and others | 8.67% | 7.33% | 7.70% |
| Total | 100.00% | 100.00% | 100.00% |




