- English
- Company Information
- Access Map
- News Releases
- Top Management Message
- Annual Reports
- IR Calendar
- Financial Results and Presentations
- Financial Summary
- Monthly Business Performance
- Number of Stores
- Board of Directors, Executive Officers, and Corporate Auditors
- Stock Information
- IR email service
- FAQs
- Disclaimer
Company Information
| Company name | FamilyMart Co., Ltd. |
|---|---|
| Head office | Sunshine60 Building 17th Floor1-1 |
| Established | September 1,1981 |
| Listed Exchange | Tokyo Stock Exchange, |
| Securities Code | 8028 |
| Capital | 16,658 millions of yen (As of February 28, 2009) |
| Fiscal year-end | Ended February |
| Major activities | Operating a chain of convenience stores,using the name "FamilyMart" and a franchise system |
| Employees | 3,065 (As of February 28, 2010) |
| Number of stores | 15,789 |
| Net sales of total FamilyMart stores | 1,273,752 millions of yen |
| Domestic area franchisers | Okinawa FamilyMart Co., Ltd. |
| Overseas area franchisers | Taiwan FamilyMart Co., Ltd.(Taiwan) |
- Note:Prepared in accordance with the financial accounting standards in Japan.




