Please enter a search keyword.
Prefectures |
Number of Stores |
---|---|
Hokkaido | 240 |
Hokkaido total | 240 |
Prefectures |
Number of Stores |
---|---|
Aomori | 196 |
Iwate | 183 |
Miyagi | 347 |
Akita | 143 |
Yamagata | 141 |
Fukushima | 179 |
Tohoku total | 1,189 |
Prefectures |
Number of Stores |
---|---|
Ibaraki | 329 |
Tochigi | 225 |
Gunma | 121 |
Saitama | 779 |
Chiba | 637 |
Tokyo | 2,437 |
Kanagawa | 989 |
Kanto total | 5,517 |
Prefectures |
Number of Stores |
---|---|
Yamanashi | 82 |
Nagano | 265 |
Niigata | 179 |
Koshinetsu total | 526 |
Prefectures |
Number of Stores |
---|---|
Toyama | 151 |
Ishikawa | 248 |
Fukui | 152 |
Hokuriku total | 551 |
Prefectures |
Number of Stores |
---|---|
Gifu | 348 |
Shizuoka | 495 |
Aichi | 1,590 |
Mie | 393 |
Tokai total | 2,826 |
Prefectures |
Number of Stores |
---|---|
Shiga | 156 |
Kyoto | 331 |
Osaka | 1,362 |
Hyogo | 531 |
Nara | 152 |
Wakayama | 114 |
Kansai total | 2,646 |
Prefectures |
Number of Stores |
---|---|
Tottori | 71 |
Shimane | 66 |
Okayama | 235 |
Hiroshima | 269 |
Yamaguchi | 91 |
Chugoku total | 732 |
Prefectures |
Number of Stores |
---|---|
Kagawa | 120 |
Ehime | 233 |
Tokushima | 84 |
Kochi | 104 |
Shikoku total | 541 |
Prefectures |
Number of Stores |
---|---|
Fukuoka | 529 |
Saga | 73 |
Nagasaki | 154 |
Kumamoto | 200 |
Oita | 120 |
Miyazaki | 129 |
Kagoshima | 262 |
Okinawa | 328 |
Kyushu・Okinawa total | 1,795 |
Number of stores s in Japan (total) | 16,563 |
Number of overseas stores (total) | 8,108 |
TOTAL | 24,671 |
Companies |
Number of Stores |
---|---|
FamilyMart (non-consolidated) | 15,638 |
Minami-Kyushu FamilyMart | 391 |
Okinawa FamilyMart | 328 |
JR KYUSHU RETAIL | 206 |