Prefectures |
Number of Stores |
---|---|
Hokkaido | 246 |
Hokkaido total | 246 |
Prefectures |
Number of Stores |
---|---|
Aomori | 180 |
Iwate | 182 |
Miyagi | 322 |
Akita | 122 |
Yamagata | 127 |
Fukushima | 176 |
Tohoku total | 1,109 |
Prefectures |
Number of Stores |
---|---|
Ibaraki | 324 |
Tochigi | 218 |
Gunma | 112 |
Saitama | 765 |
Chiba | 641 |
Tokyo | 2,403 |
Kanagawa | 992 |
Kanto total | 5,455 |
Prefectures |
Number of Stores |
---|---|
Yamanashi | 80 |
Nagano | 255 |
Niigata | 165 |
Koshinetsu total | 500 |
Prefectures |
Number of Stores |
---|---|
Toyama | 149 |
Ishikawa | 244 |
Fukui | 150 |
Hokuriku total | 543 |
Prefectures |
Number of Stores |
---|---|
Gifu | 342 |
Shizuoka | 501 |
Aichi | 1,606 |
Mie | 396 |
Tokai total | 2,845 |
Prefectures |
Number of Stores |
---|---|
Shiga | 154 |
Kyoto | 328 |
Osaka | 1,352 |
Hyogo | 514 |
Nara | 150 |
Wakayama | 106 |
Kansai total | 2,604 |
Prefectures |
Number of Stores |
---|---|
Tottori | 67 |
Shimane | 60 |
Okayama | 229 |
Hiroshima | 250 |
Yamaguchi | 90 |
Chugoku total | 696 |
Prefectures |
Number of Stores |
---|---|
Tokushima | 79 |
Kagawa | 117 |
Ehime | 210 |
Kochi | 97 |
Shikoku total | 503 |
Prefectures |
Number of Stores |
---|---|
Fukuoka | 538 |
Saga | 76 |
Nagasaki | 154 |
Kumamoto | 193 |
Oita | 121 |
Miyazaki | 131 |
Kagoshima | 259 |
Okinawa | 337 |
Kyushu・Okinawa total | 1,809 |
Number of stores in Japan (total) | 16,310 |
Number of overseas stores (total) | 8,503 |
TOTAL | 24,813 |
Companies |
Number of Stores |
---|---|
FamilyMart (non-consolidated) | 15,376 |
Minami-Kyushu FamilyMart | 390 |
Okinawa FamilyMart | 337 |
JR KYUSHU RETAIL | 207 |