Prefectures |
Number of Stores |
---|---|
Hokkaido | 243 |
Hokkaido total | 243 |
Prefectures |
Number of Stores |
---|---|
Aomori | 180 |
Iwate | 179 |
Miyagi | 325 |
Akita | 122 |
Yamagata | 128 |
Fukushima | 176 |
Tohoku total | 1,110 |
Prefectures |
Number of Stores |
---|---|
Ibaraki | 322 |
Tochigi | 218 |
Gunma | 112 |
Saitama | 767 |
Chiba | 636 |
Tokyo | 2,404 |
Kanagawa | 990 |
Kanto total | 5,449 |
Prefectures |
Number of Stores |
---|---|
Yamanashi | 80 |
Nagano | 255 |
Niigata | 165 |
Koshinetsu total | 500 |
Prefectures |
Number of Stores |
---|---|
Toyama | 149 |
Ishikawa | 243 |
Fukui | 150 |
Hokuriku total | 542 |
Prefectures |
Number of Stores |
---|---|
Gifu | 342 |
Shizuoka | 500 |
Aichi | 1,601 |
Mie | 395 |
Tokai total | 2,838 |
Prefectures |
Number of Stores |
---|---|
Shiga | 155 |
Kyoto | 329 |
Osaka | 1,348 |
Hyogo | 515 |
Nara | 150 |
Wakayama | 107 |
Kansai total | 2,604 |
Prefectures |
Number of Stores |
---|---|
Tottori | 67 |
Shimane | 61 |
Okayama | 229 |
Hiroshima | 249 |
Yamaguchi | 91 |
Chugoku total | 697 |
Prefectures |
Number of Stores |
---|---|
Tokushima | 79 |
Kagawa | 117 |
Ehime | 212 |
Kochi | 97 |
Shikoku total | 505 |
Prefectures |
Number of Stores |
---|---|
Fukuoka | 538 |
Saga | 76 |
Nagasaki | 154 |
Kumamoto | 193 |
Oita | 120 |
Miyazaki | 131 |
Kagoshima | 259 |
Okinawa | 336 |
Kyushu・Okinawa total | 1,807 |
Number of stores in Japan (total) | 16,295 |
Number of overseas stores (total) | 8,412 |
TOTAL | 24,707 |
Companies |
Number of Stores |
---|---|
FamilyMart (non-consolidated) | 15,362 |
Minami-Kyushu FamilyMart | 390 |
Okinawa FamilyMart | 336 |
JR KYUSHU RETAIL | 207 |