Prefectures |
Number of Stores |
---|---|
Hokkaido | 239 |
Hokkaido total | 239 |
Prefectures |
Number of Stores |
---|---|
Aomori | 200 |
Iwate | 185 |
Miyagi | 352 |
Akita | 145 |
Yamagata | 143 |
Fukushima | 180 |
Tohoku total | 1,205 |
Prefectures |
Number of Stores |
---|---|
Ibaraki | 338 |
Tochigi | 224 |
Gunma | 122 |
Saitama | 790 |
Chiba | 631 |
Tokyo | 2,466 |
Kanagawa | 994 |
Kanto total | 5,565 |
Prefectures |
Number of Stores |
---|---|
Yamanashi | 83 |
Nagano | 267 |
Niigata | 182 |
Koshinetsu total | 532 |
Prefectures |
Number of Stores |
---|---|
Toyama | 156 |
Ishikawa | 247 |
Fukui | 152 |
Hokuriku total | 555 |
Prefectures |
Number of Stores |
---|---|
Gifu | 347 |
Shizuoka | 494 |
Aichi | 1,588 |
Mie | 396 |
Tokai total | 2,825 |
Prefectures |
Number of Stores |
---|---|
Shiga | 157 |
Kyoto | 331 |
Osaka | 1,366 |
Hyogo | 531 |
Nara | 151 |
Wakayama | 117 |
Kansai total | 2,653 |
Prefectures |
Number of Stores |
---|---|
Tottori | 72 |
Shimane | 67 |
Okayama | 238 |
Hiroshima | 271 |
Yamaguchi | 92 |
Chugoku total | 740 |
Prefectures |
Number of Stores |
---|---|
Kagawa | 125 |
Ehime | 234 |
Tokushima | 84 |
Kochi | 106 |
Shikoku total | 549 |
Prefectures |
Number of Stores |
---|---|
Fukuoka | 533 |
Saga | 73 |
Nagasaki | 153 |
Kumamoto | 202 |
Oita | 120 |
Miyazaki | 123 |
Kagoshima | 267 |
Okinawa | 329 |
Kyushu・Okinawa total | 1,800 |
Number of stores s in Japan (total) | 16,663 |
Number of overseas stores (total) | 8,256 |
TOTAL | 24,919 |
Companies |
Number of Stores |
---|---|
FamilyMart (non-consolidated) | 15,740 |
Minami-Kyushu FamilyMart | 390 |
Okinawa FamilyMart | 329 |
JR KYUSHU RETAIL | 204 |