Prefectures |
Number of Stores |
---|---|
Hokkaido | 247 |
Hokkaido total | 247 |
Prefectures |
Number of Stores |
---|---|
Aomori | 179 |
Iwate | 182 |
Miyagi | 322 |
Akita | 122 |
Yamagata | 125 |
Fukushima | 176 |
Tohoku total | 1,106 |
Prefectures |
Number of Stores |
---|---|
Ibaraki | 326 |
Tochigi | 218 |
Gunma | 112 |
Saitama | 765 |
Chiba | 645 |
Tokyo | 2,410 |
Kanagawa | 994 |
Kanto total | 5,470 |
Prefectures |
Number of Stores |
---|---|
Yamanashi | 78 |
Nagano | 258 |
Niigata | 167 |
Koshinetsu total | 503 |
Prefectures |
Number of Stores |
---|---|
Toyama | 149 |
Ishikawa | 244 |
Fukui | 149 |
Hokuriku total | 542 |
Prefectures |
Number of Stores |
---|---|
Gifu | 342 |
Shizuoka | 501 |
Aichi | 1,607 |
Mie | 397 |
Tokai total | 2,847 |
Prefectures |
Number of Stores |
---|---|
Shiga | 155 |
Kyoto | 329 |
Osaka | 1,354 |
Hyogo | 514 |
Nara | 150 |
Wakayama | 107 |
Kansai total | 2,609 |
Prefectures |
Number of Stores |
---|---|
Tottori | 67 |
Shimane | 61 |
Okayama | 228 |
Hiroshima | 251 |
Yamaguchi | 91 |
Chugoku total | 698 |
Prefectures |
Number of Stores |
---|---|
Tokushima | 79 |
Kagawa | 117 |
Ehime | 208 |
Kochi | 97 |
Shikoku total | 501 |
Prefectures |
Number of Stores |
---|---|
Fukuoka | 540 |
Saga | 76 |
Nagasaki | 154 |
Kumamoto | 192 |
Oita | 121 |
Miyazaki | 132 |
Kagoshima | 260 |
Okinawa | 337 |
Kyushu・Okinawa total | 1,812 |
Number of stores in Japan (total) | 16,335 |
Number of overseas stores (total) | 8,556 |
TOTAL | 24,891 |
Companies |
Number of Stores |
---|---|
FamilyMart (non-consolidated) | 15,400 |
Minami-Kyushu FamilyMart | 392 |
Okinawa FamilyMart | 337 |
JR KYUSHU RETAIL | 206 |