Please enter a search keyword.
Prefectures |
Number of Stores |
---|---|
Hokkaido | 237 |
Hokkaido total | 237 |
Prefectures |
Number of Stores |
---|---|
Aomori | 189 |
Iwate | 180 |
Miyagi | 333 |
Akita | 133 |
Yamagata | 138 |
Fukushima | 177 |
Tohoku total | 1,150 |
Prefectures |
Number of Stores |
---|---|
Ibaraki | 321 |
Tochigi | 220 |
Gunma | 117 |
Saitama | 776 |
Chiba | 633 |
Tokyo | 2,417 |
Kanagawa | 990 |
Kanto total | 5,474 |
Prefectures |
Number of Stores |
---|---|
Yamanashi | 81 |
Nagano | 261 |
Niigata | 170 |
Koshinetsu total | 512 |
Prefectures |
Number of Stores |
---|---|
Toyama | 152 |
Ishikawa | 247 |
Fukui | 149 |
Hokuriku total | 548 |
Prefectures |
Number of Stores |
---|---|
Gifu | 349 |
Shizuoka | 501 |
Aichi | 1,599 |
Mie | 391 |
Tokai total | 2,840 |
Prefectures |
Number of Stores |
---|---|
Shiga | 154 |
Kyoto | 334 |
Osaka | 1,365 |
Hyogo | 523 |
Nara | 152 |
Wakayama | 113 |
Kansai total | 2,641 |
Prefectures |
Number of Stores |
---|---|
Tottori | 70 |
Shimane | 64 |
Okayama | 233 |
Hiroshima | 267 |
Yamaguchi | 91 |
Chugoku total | 725 |
Prefectures |
Number of Stores |
---|---|
Tokushima | 84 |
Kagawa | 118 |
Ehime | 224 |
Kochi | 103 |
Shikoku total | 529 |
Prefectures |
Number of Stores |
---|---|
Fukuoka | 531 |
Saga | 75 |
Nagasaki | 154 |
Kumamoto | 197 |
Oita | 120 |
Miyazaki | 128 |
Kagoshima | 261 |
Okinawa | 334 |
Kyushu・Okinawa total | 1,800 |
Number of stores in Japan (total) | 16,456 |
Number of overseas stores (total) | 7,686 |
TOTAL | 24,142 |
Companies |
Number of Stores |
---|---|
FamilyMart (non-consolidated) | 15,529 |
Minami-Kyushu FamilyMart | 389 |
Okinawa FamilyMart | 334 |
JR KYUSHU RETAIL | 204 |