Select a year
FamilyMart
(YoY change; %)
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Existing stores | Daily sales | (0.1) | (0.7) | 1.2 | (0.2) | (0.6) | (2.3) | (2.0) | (1.2) | (0.4) | (0.9) | 0.0 | (2.3) |
| Number of customers | 0.1 | (1.2) | (0.3) | (1.6) | (2.0) | (3.6) | (3.5) | (4.8) | (1.7) | (2.2) | (3.1) | (3.1) | |
| Spend per customer | (0.2) | 0.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.5 | 3.6 | 1.3 | 1.3 | 3.1 | 0.8 | |
Circle K Sunkus
(YoY change; %)
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Existing stores | Daily sales | (5.0) | (3.9) | (8.4) | (6.9) | (4.2) | (6.3) | (4.9) | (4.5) | (3.5) | (4.8) | (5.0) | (6.2) |
| Number of customers | (4.6) | (3.5) | (6.9) | (6.0) | (3.5) | (7.9) | (6.9) | (7.8) | (4.8) | (5.5) | (6.4) | (6.5) | |
| Spend per customer | (0.4) | (0.5) | (1.6) | (0.9) | (0.7) | 1.7 | 2.1 | 3.6 | 1.3 | 0.8 | 1.5 | 0.3 | |
Total store sales
(YoY change; %)
| 17/3 | 17/4 | 17/5 | 17/6 | 17/7 | 17/8 | 17/9 | 17/10 | 17/11 | 17/12 | 18/1 | 18/2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0.7 | 0.7 | 0.8 | 0.6 | 1.4 | △1.3 | △0.9 | 0.2 | 0.9 | 0.3 | 0.9 | (1.6) |
| FamilyMart | 12.9 | 13.9 | 18.4 | 19.7 | 21.5 | 20.5 | 22.3 | 25.0 | 27.2 | 26.1 | 26.3 | 21.2 |
| Circle K Sunkus | △26.6 | △30.0 | △37.9 | △42.9 | △46.2 | △50.7 | △54.8 | △58.6 | △62.3 | △65.3 | △67.6 | △71.7 |