FamilyMart

Transition

FY2020

Monthly Business Performance Back Number

FY2020
Mar Apr May Jun Jul Aug
  
FY2020
SepOctNovDecJanFeb

Monthly Business Performance

FamilyMart

(YoY change;%)

MarAprMayJunJulAugSepOctNovDecJanFeb
Existing storesDairy sales 92.4 85.2 89.0 91.8 89.2 92.3 95.3 93.9
Number of custmers 89.9 77.8 80.1 85.3 83.8 88.1 86.7 89.8
Spends per custmers 102.5 109.3 111.2 107.8 106.4 104.8 110.0 104.6

Note. The Company discloses the growth rate of average daily sales of existing stores excluding the impact of services : pre-paid cards, tickets. 

(YoY change;%)

MarAprMayJunJulAugSepOctNovDecJanFeb
Total store sales 92.5 84.8 86.2 91.7 89.7 91.9 94.5 103.2

Number of Stores

Number of store openings and closures (non-consolidated)

MarAprMayJunJulAugSepOctNovDecJanFebTotal
Opening 11 32 21 18 19 21 13 20 155
Closure 24 20 17 11 13 14 5 7 111
Net Increase/decrease △13 12 4 7 6 7 8 13 44
Number of Stores 15,673 15,685 15,689 15,696 15,702 15,709 15,717 15,730 15,730

Number of stores

MarAprMayJunJulAugSepOctNovDecJanFeb
FamilyMart (non-consolidated) 15,673 15,685 15,689 15,696 15,702 15,709 15,717 15,730
Stores operated by area franchise companies in Japan 924 925 924 922 924 925 925 926
Japan total 16,597 16,610 16,613 16,618 16,626 16,634 16,642 16,656
Overseas stores operated by area franchise companies 7,977 8,008 8,032 8,081 8,096 8,141 8,188 8,214
Group total 24,574 24,618 24,645 24,699 24,722 24,775 24,830 24,870

Number of stores operated by area franchise companies in Japan

MarAprMayJunJulAugSepOctNovDecJanFeb
Okinawa FamilyMart 326 327 327 326 327 328 328 329
Minami-Kyushu FamilyMart 393 393 391 389 391 391 391 390
JR KYUSHU RETAIL 205 205 206 207 206 206 206 207
Total 924 925 924 922 924 925 925 926

Top of page