Transition

FY2018

FamilyMart

(YoY change; %)

MarAprMayJunJulAugSepOctNovDecJanFeb
Existing stores Daily sales 1.2 (0.1) (2.1) (0.9) (1.1) 0.9 4.2 (1.6) 0.1 1.6 0.3 1.5
Number of customers (2.3) (1.2) (3.3) (1.8) (2.4) 0.9 (1.9) 0.0 0.0 1.0 (1.1) 0.2
Spend per customer 3.5 1.1 1.2 0.9 1.3 0.0 6.1 (1.6) 0.1 0.6 1.4 1.3

Note. From May 2018, we disclose the year-on-year comparison of existing store sales excluding the impact of services.

(YoY change; %)

18/318/418/518/618/718/818/918/1018/1118/1219/119/2
Total store sales 0.0 (1.2) (3.8) (1.6) (2.7) (0.3) 1.1 (3.8) (1.0) 0.7 (0.9) 0.8

Note. Total store sales includes the performance of Circle K and Sunkus stores.

Number of Stores

Number of store openings and closures (non-consolidated)

MarAprMayJunJulAugSepOctNovDecJanFebTotal
Opening 28 32 35 38 53 45 35 31 38 26 24 107 492
Brand conversion(*1) 143 128 158 153 141 115 75 46 42 27 1 1 1,025
Closure 24 67 66 50 35 48 35 37 33 31 66 319 811
Net Increase 147 93 122 141 159 112 75 40 47 22 (41) (211) 706
Number of Stores 14,954 15,047 15,169 15,310 15,469 15,581 15,656 15,696 15,743 15,765 15,724 15,513 15,513

*1 Brand conversion(CircleKSunkus→FamilyMart)

Number of stores

MarAprMayJunJulAugSepOctNovDecJanFeb
FamilyMart (non-consolidated) 14,954 15,047 15,169 15,310 15,469 15,581 15,656 15,696 15,743 15,765 15,724 15,513
CircleK and Sunkus (non-consolidated) 1,330 1,146 900 640 490 221 142 85 0 0 0 0
Stores operated by area franchise companies in Japan 921 921 920 918 919 918 917 916 917 918 918 917
Japan total 17,205 17,114 16,989 16,868 16,878 16,720 16,715 16,697 16,660 16,683 16,642 16,430
Overseas stores operated by area franchise companies 6,921 6,957 7,013 7,060 7,111 7,176 7,253 7,301 7,338 7,388 7,389 7,384
Group total 24,126 24,071 24,002 23,928 23,989 23,896 23,968 23,998 23,998 24,071 24,031 23,814

Note. As of November 2018, the Company has completed the conversion of Circle K and Sunkus stores to the FamilyMart brand.

Number of stores operated by area franchise companies in Japan

MarAprMayJunJulAugSepOctNovDecJanFeb
Okinawa FamilyMart 325 325 324 323 324 324 324 324 325 326 325 325
Minami-Kyushu FamilyMart 406 407 407 406 406 405 405 403 403 403 403 400
JR KYUSHU RETAIL 190 189 189 189 189 189 188 189 189 189 190 192
Total 921 921 920 918 919 918 917 916 917 918 918 917

Top of page